|
Freshman Year
|
Sem. Hrs. |
BSC 1005
Biological Science with Lab
|
4 |
ENC 1101 Communicative Skills I (or ENC
1121)
|
3 |
SPC 2600
Public Speaking
|
3 |
MAC 2311 Calculus I
|
4 |
General Elective
|
3 |
| |
17 |
AMH 3572 Afro-American History Since 1865 | 3 |
| ENC 1102 Communicative Skills II (or ENC 1122) | 3 |
| COT 3100 Discrete Structures I | 3 |
| MAC 2312 Calculus II | 4 |
| CIS 1920 Professional Development I | 1 |
| | 14 |
| Sophomore Year | |
| ECO 2013 Principles of Economics I | 3 |
| COP 3014 Fundamentals of Programming | 3 |
| COP 3014L Fundamentals of Programming Lab | 1 |
| MAC 3313 Calculus III | 5 |
| Humanities Elective | 3 |
| | 15 |
| COP 3530 Program, File, and Data Structures | 3 |
| ECO 2023 Principles of Economics II | 3 |
| COT 3101 Discrete Structures II | 3 |
| Humanities Elective (upper) | 3 |
| General Elective | 3 |
| | 15 |
| Junior Year | |
| CIS 3040 Information Systems in Organizations | 3 |
| CDA 3101 Computer Concepts and Organization | 3 |
| PHY 2048 General Physics I | 4 |
| PHY 2048 General Physics I Lab | 1 |
| COT 4210 Foundations of Computer Science | 3 |
| MAD 3401 Numerical Analysis | 3 |
| | 17 |
| CDA 4102 Computer Architecture | 3 |
| PHY 2049 General Physics II | 4 |
| PHY 2049 General Physics II Lab | 1 |
| OST 3337 Business Report Writing | 3 |
| COP 3710 Database Management Systems | 3 |
| COP 3060 Concepts in Advanced Application Development | 3 |
| | 17 |
Senior Year | |
| CIS 4301 Information Systems Design and Development | 3 |
| CDA 4503 Data Communications and Organizational Networks | 3 |
| COP 4020 Programming Languages | 3 |
| CIS 3920 Professional Development II | 1 |
| Major Elective | 3 |
| | 13 |
| CIS 4910 Information Systems Development Project | 3 |
| COP 3610 Operating Systems | 3 |
| STA 2023 Intro to Probability and Statistics | 3 |
| Major Elective | 3 |
| | 12 |
| Total | 120 |