|
|
|
* PREMAJORS are students that HAVE
NOT PASSED with a "C" or better the following
courses:
CGS2120 COT3100 COP1215 COP1215L COP2532 CDA3101
(Summer advisement for all majors is provided by the chairman )
Undergraduate Advisors Computer Information Systems :
| Advisor: Dr. Jason Black |
| Name | Major Code | Option |
| Brown, Devin | 28102 | Business |
| Clary, Jamilia | 28102 | Premajor |
| Collier, Javoria | 28102 | Business |
| Cunningham, Erika | 28102 | Business |
| Curry, Tai | 28102 | Business |
| Dugans, Marshea | 28102 | Business |
| Fedrick, Corey | 28102 | Business |
| Gaines, Cedrick | 28102 | Business |
| Gaines, Victor | 28102 | Business |
| Gant, JeRone | 28102 | Business |
| Garlington, Johnathan | 28102 | Business |
| Gilbert, Chloe | 28102 | Business |
| Fielsal, Hardan | 28102 | Business |
| Harold, William | 28102 | Business |
| Advisor: Ms. Christy Chatmon |
| Name | Major Code | Option |
| Barbour, Christopher | 28102 | Business |
| Bereola, Enitan | 28102 | Business |
| Black, Jeremiah | 28102 | Business |
| Bosby, Charles | 28102 | Business |
| Head, Sergene | 28102 | Business |
| Hicks, Leron | 28102 | Business |
| Hobbs, Alex | 28102 | Business |
| Horne, Lemonteh | 28102 | Business |
| Ingrams, Samori | 28102 | Business |
| Jackson, Caesar | 28102 | Business |
| Garlington, Harriet | 28102 | Business |
| Jennings-Hill, Tierra | 28102 | Business |
| Johnson, Jonessa | 28102 | Business |
| Jones, Jarvis | 28102 | Business |
| King, Cheree | 28102 | Business |
| Mack, Joshua | 28102 | Pre-Major |
| Advisor: Dr. Hongmei Chi |
| Name | Major Code | Option |
| Lous, Peterson | 28102 | Pre-Major |
| Love, Maurice | 28102 | Pre-Major |
| Luxama, Ismael | 28102 | Pre-Major |
| Mack, Yashemia | 28102 | Pre-Major |
| Mansaray, Ibrahim | 28102 | Pre-Major |
| Marcus, Richard | 28102 | Pre-Major |
| McClelland, Lionel | 28102 | Pre-Major |
| McElroy, George | 28102 | Pre-Major |
| McKinney, Lem | 28102 | Pre-Major |
| McKinnie, Randy | 28102 | Pre-Major |
| Seifert, Norman | 28102 | Pre-Major |
| Shedrick, Travis | 28102 | Pre-Major |
| Sims, Kendall | 28102 | Pre-Major |
| Smith, Krenisha | 28102 | Pre-Major |
| Smith, LaTasha | 28102 | Pre-Major |
| Smith, Omar | 28102 | Pre-Major |
| Stevens, Ronald L. | 28102 | Pre-Major |
| Summers, John C. | 28102 | Pre-Major |
| Advisor: Dr. Dilek Dustegor |
| Name | Major Code | Option |
| Ash, Teslie | 28102 | Business |
| Bradley, Carlton | 28102 | Pre-Major |
| Cager, Dante | 28102 | Pre-Major |
| Carter, Malcolm | 28102 | Pre-Major |
| Chaney, Tylon | 28102 | Pre-Major |
| Chavious, Kylan | 28102 | Pre-Major |
| Chipmon, Vernon | 28102 | Pre-Major |
| Collins, Stacee | 28102 | Business |
| Collins, Tracee | 28102 | Business |
| Dierivot, Peterson | 28102 | Business |
| Graham, Emmitt | 28102 | Business |
| Horne, Adaryll | 28102 | Business |
| Jacobs, Edwina | 28102 | Business |
| Reed, Kindsay | 28102 | Business |
| Ross, Marshall | 28102 | Business |
| Scott, Gradlyn | 28102 | Pre-Major |
| Thompson, Geano | 28102 | Business |
| Advisor: Dr. Bobby Granville |
| Name | Major Code | Option |
| Anderson, Alexander | 28102 | Business |
| Anderson, Calvin | 28102 | Business |
| Mango, Viola | 28102 | Business |
| McQueen, Marrie | 28102 | Business |
| Mims, Clarence | 28102 | Business |
| Mondelus Jr., Serge | 28102 | Business |
| Montout, Carnot | 28102 | Business |
| Murphy, William | 28102 | Business |
| Mustafa, Jihad | 28102 | Business |
| Nelson, Renaldo | 28102 | Business |
| Oliver, Antwain | 28102 | Business |
| Orizu, Chidozie | 28102 | Business |
| Ortiz, Amos | 28102 | Business |
| Parham, Ricky M | 28102 | Business |
| Parson, Nicole | 28102 | Business |
| Payne, Stacy-Ann | 28102 | Business |
| Advisor: Dr. Marion Harmon |
| Name | Major Code | Option |
| Anderson, Robert | 28102 | Pre-Major |
| Rhodes, Keith | 28102 | Business |
| Rollins, Janetta | 28102 | Business |
| Rollins, Theodore | 28102 | Business |
| Saffold, Terrence | 28102 | Business |
| Sands, Jamaal | 28102 | Business |
| Sellers, Nathan | 28102 | Business |
| Sessler, April | 28102 | Business |
| Smith, Christopher C. | 28102 | Business |
| Stuckey, Melanie | 28102 | Business |
| Temple, Wallace | 28102 | Business |
| Thomas, Everett | 28102 | Business |
| Thomas, Shavon | 28102 | Business |
| Wages, Jevon | 28102 | Business |
| Walker, Brandon | 28102 | Business |
| Wallace, Darryl | 28102 | Business |
| Warren, Van | 28102 | Business |
| Advisor: Mr. Chris Nowicki |
| Name | Major Code | Option |
| Braswell, Lovell | 28102 | Business |
| Perry, Broderick | 28102 | Pre-Major |
| Terrod, Philpott | 28102 | Pre-Major |
| Pierre, Jeff | 28102 | Pre-Major |
| Pierre-Louis, Raymond | 28102 | Pre-Major |
| Pratte, Everal | 28102 | Pre-Major |
| Russell, Natasha | 28102 | Pre-Major |
| Wheeler, Ondrey | 28102 | Business |
| Whitfield, Ollon | 28102 | Business |
| Wicker, Johnathan | 28102 | Business |
| Williams, Chase | 28102 | Business |
| Williams, Christian | 28102 | Business |
| Williams, Dreunna | 28102 | Business |
| Wilson, Pamela | 28102 | Business |
| Wint, Seant | 28102 | Business |
| Witherspoon, William | 28102 | Pre-Major |
| Yates, Maynard | 28102 | Business |
| Advisor: Mr. Thomas Robinson |
| Name | Major Code | Option |
| Mercer III, Wallace | 28102 | Pre-Major |
| Mitchell, Brandon | 28102 | Pre-Major |
| Mitchell, Delmetrius | 28102 | Pre-Major |
| Morgan, Jeff | 28102 | Pre-Major |
| Muhammad-Hagg, Aziza | 28102 | Pre-Major |
| Packer, Kimberly | 28102 | Pre-Major |
| Palmer, Paula | 28102 | Pre-Major |
| Patrick, Reuben | 28102 | Pre-Major |
| Pendleton, Andre | 28102 | Pre-Major |
| Pruitt, Jontavious | 28102 | Pre-Major |
| Rachel, Tyson | 28102 | Pre-Major |
| Wakefield, Nathan | 28102 | Pre-Major |
| Webb, Mechelle | 28102 | Pre-Major |
| West III, Perry | 28102 | Pre-Major |
| White, Andrew | 28102 | Pre-Major |
| Woods, Cora | 28102 | Pre-Major |
| Yacoub, Christine | 28102 | Pre-Major |
Undergraduate Advisors Computer Information Sciences:
| Advisor: Dr. Clement Allen |
| Name | Major Code | Option |
| Harris, Alicia | 28200 | Pre-Major |
| Humphrey, Christopher | 28103 | Science |
| Sellers, Johnathan | 28200 | Science |
| Siler, Osedra | 28200 | Science |
| Simmons, Yvette | 28200 | Science |
| Singleton, Darnell | 28200 | Science |
| Smiley, Matthew | 28200 | Science |
| Smith, Jermaine | 28200 | Science |
| Advisor: Dr. Usha Chandra |
| Name | Major Code | Option |
| Smith, Tasharrie | 28200 | Pre-Major |
| Smith, Travis | 28103 | Science |
| Solomon, Chanell | 28200 | Science |
| Stit, Alexis | 28200 | Science |
| Strachan, Trisha | 28200 | Science |
| Thomas, Derrck | 28200 | Science |
| Walton, Lamar | 28200 | Science |
| Welch, Robert | 28200 | Science |
| Wesley, Jackye | 28200 | Science |
| Young, Julia | 28200 | Science |
| Advisor: Dr. Deidre Evans |
| Name | Major Code | Option |
| Tiller, Bennie | 28200 | Pre-Major |
| Turner, Ronald | 28103 | Science |
| Walker, Dante | 28200 | Science |
| Watson, Owen | 28200 | Science |
| Wilder, Candince | 28200 | Science |
| Williams, Derek | 28200 | Science |
| Williams, Larry | 28200 | Science |
| Williams, Tatiana | 28200 | Science |
| Wright, Leshon | 28200 | Science |
| Advisor: Dr. Bhanu Prasad |
| Name | Major Code | Option |
| Bastien, Nadege | 28200 | Pre-Major |
| Boykin, Jabari | 28103 | Pre-Major |
| Bullock, Jonathan | 28103 | Pre-Major |
| Cooper, Ain | 28200 | Pre-Major |
| Cutter, Nicholas | 28200 | Pre-Major |
| DuBose, Rodney | 28200 | Pre-Major |
| Egland, Nikada | 28200 | Pre-Major |
| Gebhardt, Jeffrey | 28200 | Science |
| Green, Lee | 28200 | Pre-Major |
| Johnson, Marcus | 28200 | Pre-Major |
| King, Stanley | 28200 | Pre-Major |
| Lee, Luther | 28200 | Pre-Major |
Back to Department Contacts
|